Payment coverage.
Countries, currencies and networks across Ivorypay for Business and Ramp.
Countries & currencies
| Country | Currency |
|---|---|
| Benin | XOF |
| Burkina Faso | XOF |
| Cameroon | XAF |
| Republic of the Congo | XAF |
| DR Congo | CDF |
| Côte d’Ivoire | XOF |
| Gabon | XAF |
| GhanaRamp only | GHS |
| Kenya | KES |
| Nigeria | NGN |
| Rwanda | RWF |
| Senegal | XOF |
| Sierra Leone | SLE |
| South Africa | ZAR |
| Uganda | UGX |
| Zambia | ZMW |
Crypto assets
- BNB
- BTCBitcoin
- ETHEthereum
- SOLSolana
- USDCUSD Coin
- USDTTether
Networks
- Algorand
- Arbitrum
- BNB Smart Chain
- Base
- Bitcoin
- Ethereum
- Hedera
- Polygon
- Solana
- Starknet
- Sui
- TON
- Tron
Availability varies by product, asset and payment method.